|
Farm Equipment For SaleBelow is a partial list of the equipment that has been sold here on GrainFarmer.com Why make a list of Farm Equipment that has already been sold? Because we want to show you that listing your equipment for sale on GrainFarmer.com gets results. Also, by keeping a list of sold items, it shows a history of approximate sale prices over the last several years for certain models of farm equipment that can be used as a guideline for selling or buying your next tractor, combine, implement or other machinery. Advertise your farm and construction equipment here with Photo Ads! Special: ONLY Ad runs 'til it sells! Click Here to SELL your Farm Equipment. Please E-Mail us with any questions about equipment advertising...dealers welcome. VIEW SOLD EQUIPMENT ADS:
|
Tractors
Click Equipment for photo and contact information |
Finance your farm equipment with Direct
Capital.
|
|
Equipment that Sold: | Description: | Approximate
Selling Price: |
AGCO Allis 9690 | 1994, 874 Hours, FWA, 190 HP, 18.4R42 Tires, Powershift, SN# 982003PA |
|
Allis Chalmers 7580 | 198?, 1226 hours on cummins engine, new drivelines, tires 50%duals, serviced, field ready. new air conditioning, switched to R-134. 3 pt., pto. call for additional info. |
|
Allis Chalmers 8550 | 1979, 4WD, Repowered, 310 HP, 18.4x38 Duals, SN# 1492 |
|
Allis-Chalmers 7045 | 1979, 5900 hrs. Powershift w/hub mount duals. Financing available. |
|
Allis Chalmers 7020 | 1980, 4,512 Hours, 120 HP, 18.4x38 Tires, SN# 4635 |
|
Allis Chalmers 160 Tractor | 4667 hours, Strait sheet metal faded, leaks, needs seat,has power steering problems. Good tires. Can buy as is or later when we have time to get it in the shop. |
|
Case 4690 | 1983, 4wd, 7500 hours, 260 HP. Very Clean. Radials 90%. Ready to go.. |
|
Case 4494 | mid 80's model, rebuilt powershift transmission, 12' blade, 175 PTO HP, good tires. |
|
Case 4494 | 1984, 4wd, 210 HP. 6500 hours, Very Clean. New radials. 1-owner. Ready to go. |
|
Case IH 9280 | 1992 4 wheel drive tractor, 3500 hours, triples 20.8x42 tires. 50% tread... |
|
Case IH 8930 | 1998, MFWD Tractor, 3200 hours, 18.4x42 duals, New 14.9x30 fronts, 3 hyd. frt weights , sharp |
|
Case-IH 9280 | 1993, 4x4 Tractor, Triple 20.8 X 38 Tires, Powershift, 4039 hours |
|
Case-IH 5230 Tractor | 1995, 1550 hours, Always shedded, excellent condition. 18.4 x 38 tires... |
|
Case 2670 | 1976, Has air and duals. 210hp Free delivery in 300 mi radius |
|
Case 2590 | 1979, 3,000 Hours, 180 HP, 20.8x38 Duals, SN# 8840391 |
|
Case 2390 | 1980, duals & weights, Powershift transmission. Tires are excellent, duals are average. Air works... |
|
Case 970 | 1979, 5300 hours, no cab, new paint, new 18.4-34 tires, 3-point hitch, 1000 & 540 PTO, runs great... |
|
Case 995 | 90HP, Canopy, one owner, front mount cultivators, 1400 hours, farmer retiring |
|
Caterpillar 65B Tractor | 1991, Good tractor, 4 hydraulic outlets, 28" tracks, 2640 hours. |
|
Caterpillar CH45 Tractor | 1995, 1938 hours, Tractor has been well maintained and serviced, Front counter weights. Original Hours. Tracks 18" @ 30%. New paint and decals. |
|
Farmall 400 Farm Tractor | 1955,10 hours, Fully restored to zero hours, engine, trans, diff, tires, paint etc $20,000 in receipts. Awsome display/parade peice; see photos. Price includes delivery in Western U.S. |
|
Ford 8830 | 1991, FWA, 2,300 hours, 170 HP, 18.4R42 duals, SN#A929633 |
|
Ford 8830 | 1990, FWA, 1,976 Hours, 170HP, 18.4x42 Duals, SN# A927172 |
|
Ford 7610 II | one owner, 1700 hours, 90HP, farmer retiring |
|
Ford TW-35 | 1989, FWA, 1,500 hours, new engine, 20.8x38 duals, SN#A922803 |
|
Ford TW-35 | 1988, 2WD, 2,866 Hours, 170 HP, 18.4x38 Duals, SN# A921801 |
|
Ford TW-35 | 1986, 3,085 Hours, 2WD, 170 HP, 20.8x38 Duals, SN#D414134 |
|
FORD FW 30 | 1979, 5000 hours, approx. 2000 hrs. on complete engine overhaul. 4wd, A turbocharger was added... |
|
Ford 8N "Show Tractor" | 1952, This tractor is in perfect condition. Truly is a "Show Tractor". Has high and low range which is... |
|
Ford 8N Tractor | 1949, 54 hours, Power steering, 3 point hitch, PTO, totally rebuilt with exception of transmission, tires... |
|
Ford 8N Tractor | 1949, 4spd; PTO; 3pt; good hydraulics; all new tires; new battery; low hours, 60# oil pressure... |
|
International 1486 | 1980, Serial No. 2650141v23194 New 20.8 x 38 tires |
|
International 574 | 1972, 2,471 hours, with loader, Gas |
|
International 240 Industrial tractor | 1976, w/loader, deisel, scraper box, palet fork, 4 way hyd blade that pins up to loader frame and tire chains. Less than 900 original hours, very clean machine, no oil leaks. |
|
John Deere 8450 | 1984, <80 hours on new engine, 50% rubber,AC/Heat, AMFM Cass., 12' Dozer Blade, Estate Sale (3892 hours on tractor) In Colorado |
|
John Deere 8400 Tractor | 1997, Good tractor, front weights, rear weights, front tires: 600/65R28 back tires: 710/70R38 405 hrs. |
|
John Deere 8300 Tractor | 1998, 1723 hours, Deluxe cab FWD Rador,One Owner alwaws sheded excellent condition. |
|
John Deere 8300 Tractor | 1997, Good tractor, front weights, rear weights, front tires: 600/65R28 back tires: 18.4R46 257 hrs. |
|
John Deere 4840 | 190 HP, 2nd owner, dual wheels, powershift, heat/AC, new interior kit, 2 saddle sprayer... |
|
John Deere 4640 | 1979, 5,465 hours, 155 HP, Duals, 2WD, SN#011420R |
|
John Deere 4630 | 1974, Power shift, 20.8-38 duals, triple remotes, quick hitch: Less than 2000 hours on engine... |
|
John Deere 4620 | 1972, Factory JD Roll Bar Cab, AC, Heater, Front Fuel Tank, 20.8-38 Direct Axel Duals, Dual Hyd.... |
|
John Deere 4555 | 1991, Two Wheel Drive, Power Shift Transmission, 18.4R42 Radial Tires (Firestone) R20 (60%),.... |
|
John Deere 4240 | 1978, 5,752 Hours, no cab, 18.4x38 tires, SN# 003745R |
|
John Deere 4020 | diesel, front and rear weights, dual hydraulics, good rubber, powershift transmission |
|
John Deere 4020 | 1967, This restored and professonally painted JD 4020 Diesel features a factory wide front, a Syncro-Range transmission, a 3-point hitch, single remote hydraulics, an air cleaner stack with precleaner, front weights, wheel weights, and new 18.4x34 Firestone Tires. |
|
John Deere 4010 | diesel, dual hydraulics, front and rear weights, good rubber, starts and runs excellent |
|
John Deere 3020 | gas tractor, grount weights, good rubber, starts and runs excellent |
|
John Deere 2440 | 1976, 3,475 hours, 60 HP, w/loader, 16.9x38 tires, SN#258088T |
|
John Deere 400 | Hydro, 20 hp Kohler Twin Engine, 28 hours on overhaul, 4195 hours on tractor, lug wheels &... |
|
Massey Ferguson 8160 | 1997, FWA, 1,820 hours, 180 HP, Datatronic, 18.4R46 tires, SN# F171039 |
|
Massey Ferguson 8150 | 1995, FWA, 707 hours, 160 HP, 18.4R42 duals, SN# D111028 |
|
Massey Ferguson 8120 | 1995, 2WD, 297 Hours, 130 HP, SN# D353044 |
|
Massey Ferguson 4880 | 1979, 3,846 Hours, 320 HP, 20.8x38 Duals, SN# 9D001247 |
|
Massey Ferguson 4880 | 1979, 3,000 Hours, 4WD, 320 HP, SN# 9D001340 |
|
Massey Ferguson 4880 | 1979, 2,890 hours, 4WD, 320 HP, SN#9D001544 |
|
Massey Ferguson 4880 | 1979, 6,227 hours, 4WD, 320 HP, SN#9D001126 |
|
Massey Ferguson 4840 | 1979, 4-wheel drive, 1 owner, 3 hydraulic outlets, 3100 hrs. 20.6x38 tires (50%) Financing available. |
|
Massey Ferguson 3680 | 1988, 1,409 Hours, FWA, 160 HP, 18.4x38 Duals, SN# N313001 |
|
Massey Ferguson 3680 | 1990, 2,020 hours, FWA, 160 HP, 20.8x38 duals, new paint, SN#R030011 |
|
Massey Ferguson 3680 | 1989, 2,018 Hours, FWA, 160 HP, SN# P186041 |
|
Massey Ferguson 3680 | 1989, 2,807 hours, 160 HP, FWA, duals, SN#P055013 |
|
Massey Ferguson 3680 | 1989, 3,200 Hours, FWA, 160 HP, 20.8x38 Duals, SN# P235050 |
|
Massey Ferguson 3650 | 1988, 2,686 hours, 130 HP, FWA |
|
Massey Ferguson 3650 | 1987, 3,451 hours, 130 HP, FWA |
|
Massey Ferguson 3545 | 1984, 2,851 hours, Front Wheel Assist, 125 HP, 20.8x38 tires, New Paint, SN#T228219 |
|
Massey Ferguson 3505 | 1984, 2,149 hours, 2WD, 18.4x38 tires, SN#K298208 |
|
Massey Ferguson 3140 | 1993, 1,100 Hours, 2WD, 115 HP, w/loader, 18.4R38, SN# B330006 |
|
Massey Ferguson 3120t | 1993, bought new in 1994 2440 hours, cab, full equip.4x4, very clean |
|
Massey Ferguson 3090 | 1989, 2WD, 2,984 hours, 18.4R38 tires, SN#P114047 |
|
Massey Ferguson 2805 | 1981, 1,869 Hours, 194 HP, 24 Spd., 20.8x38 Duals, SN#9R011087 |
|
Massey Ferguson 2805 | 1979, 2,560 Hours, 194 HP, 2WD, 20.8x38 Duals, SN# 9R004081 |
|
Massey Ferguson 2805 | 1978, 2,712 hours, 194 HP, 20.8x38 duals, SN#9R00822 |
|
Massey Ferguson 2775 | 1981, 1,929 hours, 165 HP, 20.8x38 duals, SN#9R010532 |
|
Massey Ferguson 2775 | 1981, 2,398 hours, 165 HP, 20.8x38 duals, SN#9R010508 |
|
Massey Ferguson 2775 | 1980, 2,619 hours, 165 HP, 20.8x38 tires, SN#9R009808 |
|
Massey Ferguson 2745 | 1981, 2,385 hours, 18.4x38 tires, 145 HP, SN#9R012541 |
|
Massey Ferguson 2745 | 1980, 1,817 hours, 145 HP, SN#9R009757 |
|
Massey Ferguson 2745 | 1979, 2,601 hours, 18.4x38 tires, 145 HP, SN#9R003865 |
|
Massey Ferguson 2705 | 1981, 3,768 Hours, 2WD, 18.4x38 Duals, New Paint SN# 9R010424 |
|
Massey Ferguson 2705 | 1980, 2,393 hours, 120 HP, Duals, SN#9R008235 |
|
Massey Ferguson 2412H Riding Mower | New, 12.5 HP, Hydro, 34" Deck, 12" Turning Radius, Dial-A-Cut Height Adjustment |
|
Massey Ferguson 1155 | 1977, 4,781 hours, 140 HP, 18.4x38 tires, SN# 9B69569 |
|
Massey Ferguson 1155 | 1976, 3,412 hours, 170 HP, Duals |
|
Massey Ferguson 1155 | End to end reconditioned. New paint & new 18-4-38 tires. Showroom condition. mid 70's model, 3150 hours. |
|
Massey Ferguson 1120 | NEW 3.5 hours, 16 HP, 4WD, Hydro, Diesel |
|
Massey Ferguson 285 | 1979, w/246 MF Loader 18.4 x 34 rear tires, 12.5 x 16 front tires, 2 hydraulics, 3466 hours |
|
Massey Ferguson 285 | 1977, 3,444 Hours, 80 HP, 18.4x34 Tires, SN# 9A265365 |
|
Massey Ferguson 283 | 1988, w/loader, 2WD, 1,890 Hours, 65 HP, 18.4x30 Tires, SN# 369 |
|
Massey Ferguson 275 | 1978, 5,144 Hours, 65 HP, 16.9x38 Tires, SN# 9A292367 |
|
FORD NEW HOLLAND 8970 | 1993, FORD NEW HOLLAND 8970 MFWD, 5100 HRS, DUALS 20.8-38, REAR TIRES 70%,FRONT TIRES NEW IN... |
|
FORD NEW HOLLAND 8770 | 1995, 1700 HOURS, CAB, MFWD, SUPER STEER, WEIGHTS, FENDERS, CAN ... |
|
FORD NEW HOLLAND 8670 | 1998, 975 HOURS, MFWD, CAB, SUPER STEER, POWER SHIFT, WEIGHTS, ... |
|
FORD NEW HOLLAND 8160 | 1999, 800 HOURS, MFWD, CAB, POWERSHIFT, CAN ARRANGE DELIVERY... |
|
Versatile 9682 | 1997, 618 hours, Performance Monitor 710/70R38 Metric Duals, 3 Point Hitch |
|
Versatile 846 | 1991, 4WD, 2,112 Hours, 18.4R38 Duals, SN# D475545 |
|
Versatile 846 | 1988, 3,155 hours, 4WD, 18.4R38 tires, SN#D331438 |
|
White 6195 | 1996, 786 hours, 200 HP, Duals, FWA |
|
White 6175 | 1996, 844 Hours, 2WD, 175 HP, 18.4R42 Duals, Powershift, SN# 662315P |
|
White 2-105 | 1978, 3000 hrs. duals, weights, Financing Available |
|
These Tractors were listed for sale on GrainFarmer.com
and are Sold!!!
To view the Current List of farm
equipment for sale, click
here.
Case 885 |
|
|
Ford 8N "Show Tractor" | 1952, This tractor is in perfect condition. Truly is a "Show Tractor". Has high and low range which is rare in an 8N. Must see and drive to appreciate. |
|
Ford 8N Tractor w/end loader and blade |
|
|
Ford 8N Tractor |
|
|
International 350 w/Freeman Loader |
|
|
IH Farmall MD Diesel Tractor |
|
|
John Deere 9400 | 1999, 4-wheel Drive Tractor, 3957 hours, 12 speed power shift, diff lock, 710 metiric radial tires, field office, 4 hyd.,radar, 425 hp, field ready |
|
John Deere 8300 Tractor |
|
|
JOHN DEERE 4240 TRACTOR | 1982, 2700 hours, MORE PHOTOS CAN BE SEEN AT jchobbsco.com |
|
John Deere 4020 |
|
|
John Deere 3010D | 1963, 1000+ hours, Wide front, 1 hyd, engine overhauled around 1000 hours ago, 30 hrs on new clutchs, engine heater, 70% tires (no weather checking), 20 series updated fuel filters, and 12 volt system. Starts good and runs well. |
|
JOHN DEERE 2750 | 1984, 3500 hours, VERY NICE CAB & AIR, NEW INTERIOR, NEW PAINT, NO LEAKS, 3500 HRS, 75 PTO HP, SYCRO TRANS,, DUAL REMOTES... |
|
John Deere 317 back hoe & front loader | early 1980's ,??? hours, small model, comes with 3 buckets, New PTO switch, points,condenser |
|
Massey Ferguson 3120t |
2440 hours, cab, full equip.4x4, very clean |
|
Massey Ferguson 265 Utility Tractor |
|
|
Ford New Holland 8770 |
|
|
FORD NEW HOLLAND 8670 | 1998, 975 HOURS, MFWD, CAB, SUPER STEER, POWER SHIFT, WEIGHTS, FENDERS, CAN ARRANGE DELIVERY ANYWHERE IN US OR CANADA |
|
FORD NEW HOLLAND 8160 | 1999, 800 HOURS, MFWD, CAB, POWERSHIFT, CAN ARRANGE DELIVERY ANYWHERE IN US OR CANADA |
|
New Holland TV 145 Farm Tractor |
In addition, a Loftness Timber Ax Extreme, also in "like new" condition, can be purchased separately. This machine has only 18hr; and is 1000rpm driven pto. |
|
Steiger Puma Tractor 4WD | 1986, 4500 hours, 12 speed Power Shift with skip-shifter, 8 new 18.4 x 38s, 3point, PTO, 4 remotes. All new filters & fluids. Paint like new. VERY CLEAN TRACTOR. |
|
Dual 3605 Tractor Loader |
|
|
White 6195 4Wd Tractor | 1993, 3323 hours, AC, heater, one owner, 3 point hitch, 3 remote hydraulics, and front weights |
|
White 6175 | 1996, 844 Hours, 2WD, 175 HP, 18.4R42 Duals, Powershift, SN# 662315P |
|
Trucks/Trailers/Vehicles/ATV's
Click Equipment for photo
and contact information |
|
Ford LT 8000 Tandem Grain Truck | 1981, 18' Aluminum box,Scott hoist,chelsea pto,twin screw, 50,000 GVW, SRT2 roll tarp, cargo doors, 3208 cat |
|
International S-1955 Grain Truck | 1979 model, S-1955 International grain truck is in great shape with good battery, 1 year old roll tarp, dump bed with dual cylinder lift, 2 speed rearend, 466 tubro diesel, air ride seat, air brakes and a great bed floor. There is an oil leak around the valve cover. It is stored inside and I can email more pictures if needed. |
|
International 9670 Tandem Grain Truck | 1981,Truck has a 350 Cummins, 9 Speed 740,0000 mi., 150,000 mi. on overhaul, 18' box w/ hoist, runs great, good rubber, ready to work, must see to appreciate. |
|
International 9200 Semi Truck |
|
|
Freightliner Grain Truck | 1993, 350 Detriot, 9 speed transmission, twin screw, 19 foot box and hoist. |
|
Kenworth T-800 Truck | 1995, Factory T-800 daycab M-11 370hp, 9-spd, air ride, alum outside wheels, short WB, new A/C comp, 5th wheel just rebuilt, 900K, cruise, elec. mirror, CD player, emerald green, maroon int. dump valve, rebuilt head 200K ago, very, very nice truck! also 3.90 gears, hub pilot wheels, new starter 4mos. ago. nice short turning farm tractor. |
|
Peterbuilt 379 Semi-Tractor |
Call 402-432-2958 ask for Ron, or 402-432-8756 ask for Troy. |
|
1981 International Grain Truck | 9.0liter diesel with 14' dump grain bed and a quick roll tarp. Single Axle with 2 speed rear end. Looks and runs great. Stored inside. can e-mail more pictures. |
|
1983 Freightliner Semi Tractor and hopper bottom grain trailer |
|
(Tractor $3475.00 - trailer $6475.00.) |
Peterbilt 377 Truck |
|
|
1994 Chevy Truck | 1994, Extended cab, cold air, 4wd, 6.5L Diesel engine, 87,000 miles |
|
Click Equipment for photo
and contact information |
![]() |
Allis Chalmers HD6E Crawler w/Agri-loader |
|
|
Dymax Tree Shear | 2000, 16" Jaws, This piece of equip only used twice and is in like new condition. |
|
CATERPILLAR D6D LGP BULL DOZER | 1982, 100 hours, THIS DOZER HAS NEW PINS & BUSHINGS, IT HAS LESS THAN 100 HRS ON A NEW ENGINE, DONE BY A CAT MECHANIC, IT HAS 36 IN PADS, IT'S IN EXCELLENT CONDITION. |
|
Case 580C Backhoe | Extendahoe, 6100 hrs., hard worker. |
|
JD 770A Grader | 1978, 700 HRS ON COMPLETE ENGINE JOB. 8 SPEED PS. C/W 9'DOZER BLADE, SNOW WING, & V-PLOW. EXCELLENT CONDITION. MUST SELL! |
|
John Deere 350 |
|
|
Spraying
Equipment
Click Equipment for photo
|
![]() Farm Chemicals at Lower Prices |
International 4100 Sprayer |
|
$8,500 SOLD!!! |
John Deere 6000 Sprayer | 1992, jd 6000 hi-cycle sprayer--60 ft. boom on 15" centers--12 gallon foam marker (4 years old)--cushion front end--motor runs great and does not use any oil--everything works and is field ready |
|
Ag Chem Gator 804 Sprayer |
|
|
Big A 2500 Sprayer |
|
|
Big A 2500 Sprayer |
|
|
Combines
Click Equipment for photo and contact information |
Get Equipment
Financing with Crest
Capital.
Approvals in 30 minutes. |
Case-IH 2188 |
New 30.5x32 R1 on front 16.9x26 on rear; 1020 25' header |
|
Case-IH 2166 |
|
|
Case International 1680 Combine | 1989, Good Condition, Field Ready, changing Farm enterprises, 1040 Grain head, 25” with header cart $2000.00 - 963 six row corn head for $3500. Will sell every thing together $24000 |
|
Case IH 1660 |
|
|
International 1480 Combine w/ 25' 1020 header | 1980 model, 4000 hrs, engine was replaced 1000 hrs ago,has speciality rotor, straw chopper,big tires has 25'1020 flex head,knife has been changed to SCH easycut system,electric hydro header control, clean machine. |
|
Case-IH 1460 Combine and 3 heads |
|
|
Case IH 1020 Flexhead |
|
|
Case IH 1015 Pickup Head | 2-1998s, 7 belt case ih pickup heads, (Very NICE heads) |
|
Gleaner R-60 |
20 ft. grain head (Flex-AC) |
|
Gleaner N-7 | 1982, 1652 hours, 1267 seperator hours, 27 FT HEADER GOLDEN HARVEST EDITION SEE OUR WEBSITE AT http://AEMOTE.COM THIS WAS A TRADE IN AND THE COMBINE RUNS WELL HAS A LITTLE BLOW BY AS ALL OF THIS MODEL DO PRICED TO SELL CALL TODAY OR EMAIL VIA OUR WEBSITE |
|
Gleaner N-6 | 1981, 800 hours (est.), seperatorhours: 2600, Fresh rebuilt RWA. 8 Row Corn head, 20' Floating cutter bar, 15' Grain head (in good shape but used for parts. Duals spare parts and belts. Not the original engine. Combine is in good mechanical condition. AC doesn't work. Auto header control, heavy duty final drives, can handle 12 row corn head. |
|
Gleaner 320 Flex Header | 1990, Header located in Wabash, IN Very nice 20ft flex head, stainless feathering sheets,cutter and auger excellent |
|
IHC 1480 Combine | 1980, 3666 hrs, hydro, 18.4R38 Duals, Header height control, no chopper, (nice looking combine) |
|
International 1460 |
|
|
International 1460 |
|
|
JOHN DEERE 9660 STS COMBINE | 2004, THIS COMBINE HAS BEEN TIPPED ON ITS SIDE WITH VERY LITTLE DAMAGE |
|
John Deere 9600 | 1997, 1450 hours, 960 seperator hours, Good clean combine that has been well maintained and stored inside. rubber is at 80% has hi/lo speed cylinder harvest track and a draper pickup head. hi/lo fan kit nice machine |
|
John Deere 9600 |
|
|
John Deere 9600 Combine | 1990, 2988 hours, 2108 seperator hours, This machine needs NO REPAIRS has total rebuild. Has 35.5x32 on front with planetary gears and 23.1x26 rubber on the rear. Comes with maurer big top, chaff speader,and chopper. Also has kuchar kit. Ready for field use. |
|
John Deere 9500 Combine | 1991, 2030 hours, 1295 seperator hours, S/N 64234, DAS, DAM, F?A, Chaff Spreader, Bin Ext, 18.4x38 Tires ? Duals 90% Very clean. |
|
John Deere 9500 Combine |
|
|
John Deere 8820 Titan II |
|
|
John Deere 7700 Combine with 216 Header | 1974, with 216 Header, used last fall, running. Retired no longer farming. IF no answer leave message and #. |
|
John Deere 6620 Sidehill |
|
|
John Deere 4400 |
Always Sheded, Runs Good |
|
Massey-Ferguson 8780 |
Includes 1997-#863 6r corn head & #9750 20' platform & Ag-leader 3000 yield monitor. All excellent cond. |
|
Massey Ferguson 8570 | 1996 Combine, 419 engine hours, 240 HP SN#T11545 |
|
Massey Ferguson 8570 |
|
|
Massey Ferguson 8570 |
|
|
Massey Ferguson 550 Combine w/9116 flex head and 1144 Corn Head |
|
|
Massey Ferguson 550 Combine w/flex head and corn head | 1987, 3000 hours, seperatorhours: unknown, Serial No: 2363006000, 9116 flex head w/hydraulic reel drive was new in early 1990's. Choice of two corn heads, 44 or 1144. New feeder chain and new drive chains. Chrome cylinder bars in excellent condition. Straw chopper new in 1995. |
|
Massey Ferguson 510 Hydrostat Combine w/13' rigid grain table & 44 corn head |
|
|
Massey Ferguson MF410 Combine | 1971, 854 hours, All equipment is in "new" condition. Comes with the following: 13' grain head, MF43 - 4 row corn head, and MF61 pick up |
|
Massey Ferguson 300 |
year: Call For Serial Number, Low hours! |
|
New Holland TR86 |
|
|
Shelbourne Reynolds CX66 Stripper Header |
|
|
Implements...(planters, cultivators, Hay Equipment, etc.)/ Grain Handling Equipment
John Deere 7200 Planter--No Till |
|
|
Yetter 3630 Anhydrous Applicator | 3 point hitch-30 feet with yetter 2565 Coulter, NH3 knife and cover wheels.... |
|
John Deere 235 Disk | 21' with new blades on front 1 yr ago, 9"spacing, regular blades not concave |
|
Great Plains 3010 Grain Drill | 1996, I am forced to sell this 1996 Great Plains Grain Drill which is in very good condition. Low hours, 7,553 and is field ready... |
|
Case Concord Air-Till Drill | NEW 1997, 47 Foot with 340 Bushel, Grain/Fertilizer tow-behind cart. |
|
14" Dymax Tree Shear |
|
|
NH3/LP Storage Tanks |
1-8500 Gal. 1-9500 Gal. Good Condition with level guages. Ready to use. We can load onto your truck. Price is $5,000.00 each. |
|
3 grain bins |
price with buyer to move. includes 50'-8" auger |
|
New Holland 565 Small Square Baler | 2004, I purchased this baler new in April 2004. It has been used two seasons on 9 acres and hardly has the paint worn off of the pickup fingers. I would consider trading for zero turn (diesel) mower with low hours. |
|
KONGSKILDE GRAIN VAC |
|
|
Grain Leg Belt & Cups (new) |
|
|
John Deere 494 Corn Planter |
|
|
grain bins | 3 30 ft dia and 1 30 ft dia stormor easy dry all approx. 12000 bu. |
|
Westendorf WL-64 Loader | w/brackets, 9' bucket, level-matic with quicktach , came off a White |
|
John Deere 7200 Planter |
|
|
Hiniker 5000 Row Crop Cultivator | 1989, 12 row, set up now to side dress 16 row NH3, have 15 units with stub extentions. Also have all sweeps and always kept inside (good condition) |
|
Detroit, Cummins, Cat, Ford Diesel, Gas Engines | These are used engines taken from trade-in industrial machines and refurbised for resale with new drive trains. Various ages and conditions. Call for details. (2) Detroit 8.2 Liter/~175hp;5.9L Cummins;Cat3406; Ford gas/LP 460V8; others? |
|
Kinze 12 Row Field Planter |
|
|
Case IH 8420 Round Baler |
|
|
Flexicoil 8100 30' No-Till Air Drill/1740 Tow Between Tank |
|
|
Please
us with any questions about equipment advertising...dealers welcome.
Click
Here for equipment advertising information.